Sell Coins
Please be advised the price calculators are a guide only. The prices shown are what we would have paid if we had received your items today. The amount you receive might be more or less than the amount shown depending on the fix on the day your items are received, which might be higher or lower than it is today or come to the Hatton Garden boutique with your gold to get the days fixed price for your goods.
The guide Price of your items today are:
£
Silver Coins | Price Per Coin (£) | Quantity |
---|---|---|
1oz Britannia Silver Coin | 17.43 | |
1oz Silver Canadian Maple Leaf Coin | 17.43 | |
1oz Silver American Dollar | 17.43 | |
G1oz Silver Philharmonic | 17.43 | |
1oz Australia Silver Nugget | 17.43 | |
1oz Silver Chinese Panda Coin | 17.43 | |
1oz Silver American Buffalo | 17.43 |
Gold Coins | Price Per Coin (£) | Quantity |
---|---|---|
Gold Sovereign Coin | 288.40 | |
Gold Half Sovereign | 144.20 | |
1oz Krugerrand Gold Coin | 1226.23 | |
Half Oz Gold Krugerrand | 612.94 | |
Quarter Oz Gold Krugerrand | 306.47 | |
1/10 Oz Gold Krugerrand | 122.52 | |
1oz Gold Britannia 24ct | 1227.03 | |
1oz Gold Britannia 22ct | 1226.23 | |
Half Oz Britannia Gold Coin | 613.51 | |
Quarter Oz Gold Britannia | 306.56 | |
Tenth Oz Britannia Gold Coin | 122.70 | |
1Oz Gold Australian Nugget | 1220.77 | |
1Oz Gold Maple | 1227.03 | |
1oz Gold Panda - China | 1227.03 | |
Austrian Gold Philharmonic 1oz | 1227.03 | |
Mexican 50 Peso Gold Coin | 1472.10 | |
$20 Gold Eagle Liberty Head | 1187.42 | |
American Dollar Gold | 1226.23 | |
20 Swiss Franc Gold Coin |
227.86 |
|
French 20 Francs Gold Coin | 227.86 |
£
If you wish to proceed with the sale of your goods, click here to order a pre-labelled padded envelope to send your items in.